| Average Listing Price | $147,748 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $129,196 | $0 |
| Two Story | $177,044 | $0 |
| Foreclosure | $89,794 | $0 |
| Pool | $174,445 | $0 |
| Ranch | $120,173 | $0 |
| Basement | $218,358 | $0 |
| Bank Owned | $77,926 | $0 |
| Central Vacuum | $109,693 | $0 |
| Tennis Court | $175,455 | $0 |
| Cul De Sac | $143,321 | $0 |
| Short Sale | $115,872 | $0 |
| Lake View | $194,973 | $0 |
| Custom Built | $326,321 | $0 |
| Golf Course | $122,854 | $0 |
| Tlc | $80,282 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gerrard Wilkerson |
![]() Provision Realty, Inc. |
| 3819 Willow Bend Drive Stockbridge, Georgia 30281 |
||
|
email: ProvisionRealty@comcast.net Direct: 404-399-8208 Office : 770-761-2779 |
Loading Data. Please wait.